Powered by
WXtoImg

Weather satellite images recorded at Penzberg, Germany.

Latitude: 47.750, Longitude: 11.360

Receiver: R2FX

Antenna: QFH-Antenna (Richard Trögele) http://www.msrush.de

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Penzberg, Germany

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 26 Sep 09:45 26 Sep 11:45 26 Sep 09:57 26 Sep 11:57 137.10
NOAA 18 26 Sep 10:05 26 Sep 12:05 26 Sep 10:18 26 Sep 12:18 137.9125
NOAA 18 26 Sep 11:46 26 Sep 13:46 26 Sep 11:57 26 Sep 13:57 137.9125
NOAA 15 26 Sep 17:42 26 Sep 19:42 26 Sep 18:05 26 Sep 20:05 137.62
NOAA 19 26 Sep 17:54 26 Sep 19:54 26 Sep 18:08 26 Sep 20:08 137.10
NOAA 19 26 Sep 19:33 26 Sep 21:33 26 Sep 19:47 26 Sep 21:47 137.10
NOAA 18 26 Sep 19:55 26 Sep 21:55 26 Sep 20:07 26 Sep 22:07 137.9125
NOAA 18 26 Sep 21:35 26 Sep 23:35 26 Sep 21:48 26 Sep 23:48 137.9125

* local time is Mittel Europäische Sommer Zeit.