Powered by
WXtoImg

Weather satellite images recorded at Penzberg, Germany.

Latitude: 47.750, Longitude: 11.360

Receiver: R2FX

Antenna: QFH-Antenna (Richard Trögele) http://www.msrush.de

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Penzberg, Germany

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 09 Jan 01:59 09 Jan 02:59 09 Jan 04:00 09 Jan 05:00 137.10
NOAA 18 09 Jan 02:39 09 Jan 03:39 09 Jan 04:28 09 Jan 05:28 137.9125
NOAA 15 09 Jan 03:12 09 Jan 04:12 09 Jan 05:41 09 Jan 06:41 137.62
NOAA 15 09 Jan 04:51 09 Jan 05:51 09 Jan 06:09 09 Jan 07:09 137.62
NOAA 19 09 Jan 11:49 09 Jan 12:49 09 Jan 13:19 09 Jan 14:19 137.10
NOAA 18 09 Jan 12:29 09 Jan 13:29 09 Jan 13:47 09 Jan 14:47 137.9125
NOAA 18 09 Jan 14:11 09 Jan 15:11 09 Jan 15:25 09 Jan 16:25 137.9125
NOAA 15 09 Jan 14:35 09 Jan 15:35 09 Jan 15:53 09 Jan 16:53 137.62

* local time is Westeuropäische Normalzeit.